Clients
AIRSYS
Projects In VRV / VRF System
Here Is The List Of Some Of Our Prestigious Clients.
| NO | NAME OF PROJECT | APPROX. HP |
| 1 | M/S PARSIAN DARBAR RESTAURANT | 48 |
| 2 | M/S VIJAY DECORATORS | 36 |
| 3 | M/S TWINKLE CREATION | 40 |
| 4 | KHANDALA BUNGLOW | 80 |
| 5 | MR. PREMAL DIWAN OFFICE | 10 |
| 6 | M/S JADON | 16 |
| 7 | MR. SANKET SINGHAL | 16 |
| 8 | MR. ANIL SHAH | 8 |
| 9 | MR. SHABREZ | 12 |
| 10 | MISS JINAL MODI | 12 |
| 11 | MM LEGAL & ASSOCIATES | 24 |
| 12 | MR. VIJAY RESIDENCE | 12 |
| 13 | MR. SANDEEP SANKALP | 16 |
| 14 | M/S ION EXCHANGE | 36 |
| 15 | M/S KALPATRU AVAANA | 8 |
| 16 | M/S FUTUREX MARATHON | 8 |
| 17 | M/S DS TRADERS | 18 |
| 18 | M/S RELAINCE GHANSOLI | 90 |
| 19 | M/S AKSHAR BUSINESS PARK | 52 |
| 20 | M/S LAXMI RAJ VILLAS | 20 |
| 21 | M/S AOS BUILDERS | 12 |
| 22 | M/S DR. ASHOK GURJAR | 10 |
| 23 | M/S ZAM ZAM RESIDENCY | 36 |
| 24 | M/S OBEROI REALTY MULUND | 50 |
| 25 | M/S MINERVA TOWER | 40 |
| 26 | M/S BHIWANDI BUNGLOW | 42 |
| 27 | M/S AIRA MATRIX | 72 |
| 28 | M/S FRAMES PRODUCTION CMPANY PVT LTD | 80 |
| 29 | M/S PRIME FOCUS LIMITED | 148 |
| 30 | M/S EXHIBIT TECHNOLOGIES PVT LTD | 60 |
| 31 | M/S AIKYAMS CAPITAL ADVISORS PVT LTD | 20 |
| 32 | M/S VISEN INDUSTRIES LIMITED | 32 |
| 33 | M/S TRUST GROUP OF COMPANIES | 50 |
| 34 | M/S HYBEC LIGHTS | 78 |
| 35 | M/S ADANI GROUP OF COMPANIES | 140 |
| 36 | M/S FOUR SEASON RESIDENCE | 156 |
AIRSYS
Projects In DX Type Individual System
Here Is The List Of Some Of Our Prestigious Clients.
| NO | NAME OF PROJECT | APPR. TR |
| 1 | M/S PARSIAN DARBAR PUNE | 150 |
| 2 | M/S PARSIA DARBAR | 80 |
| 3 | M/S EDEN CAKE SHOP | 90 |
| 4 | M/S SAY CHEEZE | 35 |
| 5 | MR. KIRAN RAUT | 24 |
| 6 | MR. FAHIM KAGZI | 12 |
| 7 | M/S TECHNIPLEX II | 90 |
| 8 | MR. LARSEN PVT LTD | 60 |
| 9 | MR. LONAVALA BUNGLOW | 30 |
| 10 | M/S ASIF MACCHIWALA | 18 |
| 11 | M/S ARABIAN DARBAR | 60 |
| 12 | M/S INFINITY TOWER | 120 |
| 13 | M/S D PLAZA | 140 |
| 14 | M/S FURNITURE WALA | 65 |
| 15 | MR. TALHA ATARWALA | 22 |
| 16 | M/S MITHIYAJ | 95 |
| 17 | M/S ALPI ENTERPRISES | 28 |
| 18 | M/S SANAYA BUNGLOW | 40 |
| 19 | M/S GHV INFRA | 65 |
| 20 | M/S AOS DEVELOPERS | 120 |
| 21 | M/S BANQUET HALL | 165 |
| 22 | M/S AOS DEVELOPERS | 120 |
| 23 | M/S GHV INDIA PVT LTD | 60 |
| 24 | M/S RELAINCE CORPORATE PARK | 80 |
| 25 | M/S DESIGN MATRIX PROJECT | 220 |
AIRSYS
Consultancy Projects
Here Is The List Of Some Of Our Prestigious Clients.
| NO | NAME OF PROJECT | APPR. TR / HP |
| 1 | GINGER HOTEL | 316 HP |
| 2 | PRIME FOCUS LTD | 120 HP & 150 TR |
| 3 | ADANI ELECTRICITY | 250 TR |
| 4 | BAJAJ ELECTRICALS | 44 HP |
| 5 | BEER BUMMS CAFE | 20 TR |
| 5 | AMITABH BACHAN BUNGLOW | 18 HP |
| 6 | RESIDENTIAL PROJECT | 200 HP & 250 TR |
| 7 | RELIANCE CORPORATE PARK | 150 HP & 100 TR |
| 8 | AOS DEVELOPERS | 950 TR |
| 9 | MULTIPLEX THEATER ALL INDIA | 1000 TR |
| 10 | CAR PARK VENTILATION PROJECT | 6 NOS |
AIRSYS
Here Is The List Of Some Of Our Prestigious Architect
| NO | NAME OF THE ARCHITECT / CONSULTANT |
| 1 | M/S FORMS & SURFACE ARCHITECT |
| 2 | M/S RIZVI & ASSOCIATES |
| 3 | M/S WOOD LINE WORLD ARCHITECT |
| 4 | M/S RAJ & ASSOCIATES |
| 5 | M/S SNEHAL ARCHITECT |
| 6 | M/S VIPUL MISTRY & DESIGN |
| 7 | M/S PINK OCTOPUS ARCHITECT |
| 8 | M/S DESIGN SKOPE ARCHITECT |
| 9 | M/S MORPHOSIS ARCHITECT |
| 10 | M/S PARTHENON |
| 11 | M/S DESIGN MATRIX |
| 12 | M/S DESIGN SKOPE |
| 13 | M/S SICIDI ARCHITECTURE |
| 14 | M/S KEAGMAS INTERIOR |
| 15 | M/S S.S. DESIGN INC DESIGN CONSULTANT |
| 16 | M/S ARCHITECT JATIN KAPADIA |
| 17 | M/S DILIP DESIGN & ARCHITECT |
| 18 | M/S ARCHITECT BIJAL SAMPAT |
